How Much Will I Save?

When using the Life is Good free prescription savings plan you can expect to save between 20-70% on name brand and generic prescription medication. The average savings our members enjoy is 30.28% across the board.

Below is a chart with some of the typical savings you can expect when using the Life is Good prescription card.

Drug Name Qty Average Retail Costs Average Member Cost Savings
60 112.59 29.89 73%
167 505.72 432.21 15%
180 543.69 418.91 23%
72 41.99 14.04 67%
360 126.88 55.55 56%
12 231.99 161.64 30%
270 112.35 27.11 76%
90 84.53 11.27 87%
630 100.99 41.9 59%
260 329.99 238.26 28%
100 42.72 19.85 54%
120 443.99 355.78 20%
150 203.99 70.65 65%
60 131.99 30.42 77%
30 553.99 390.11 30%
1300 240.99 107.83 55%
100 153.39 18.6 88%
270 161.99 77.25 52%
30 548.99 421.09 23%
90 444.99 303.89 32%
10 628.99 519.68 17%
90 359.97 290.55 19%
90 337.41 255.67 24%
200 95.99 27.43 71%
150 341.99 269.57 21%
180 46.99 22.37 52%
90 500.49 429.94 14%
186 124.99 38.04 70%
180 120.99 36.93 69%
360 98.89 143.99 69%
90 355.99 286.74 19%
30 19.46 13.44 31%
90 232.55 203.34 13%
60 243.99 199.07 18%
68 78.38 46.8 40%
90 77.87 54.88 30%
1 608.99 519.55 15%
90 100.99 38.11 62%
120 44.98 12.04 73%
540 1196.72 1079.9 10%
240 622.5 518.34 17%
180 569.99 377.67 34%
365 852.46 731.85 14%
60 108.89 86.06 21%
360 176.99 46.19 74%
100 277.79 206.75 26%
90 83.69 13.53 84%
30 146.09 122.1 16%
100 19.52 6.08 69%
360 398.99 315.65 21%
90 174.49 99.44 43%
120 61.73 24.95 60%
90 311.99 228.49 27%
60 444.89 343.86 23%
60 525.95 427.6 19%
120 350.99 265.97 24%
60 145.91 23.81 84%
90 356.99 282.38 21%
1260 406.99 295.85 27%
840 270.99 198.35 27%
90 671.15 553.46 18%
180 432.99 295.23 32%
90 64.59 41.76 35%
30 116.99 46.94 60%
90 165.35 89.39 46%
150 649.09 556.17 14%
60 317.99 240.91 24%
90 85.49 64.62 24%
180 162.99 58.57 64%
150 132.99 49.37 63%
240 153.99 77.23 50%
150 122.99 49.37 60%
20 736.99 613.82 17%
288 329.99 228.85 31%
100 483.99 393.3 19%
30 352.59 280.79 20%
30 519.99 410.16 21%
30 674.99 557.67 17%

 



Accepted at...
and 1000's more!
 
 
 
Copyright© 2005-2008. All rights reserved.